Month High °F Low °F Rainfall Sunshine Sunrise Sunset
January 55° 30° 1.7″ 77% 7:35 5:39
February 59° 32° 1.5″ 73% 7:13 6:10
March 63° 35° 1.7″ 76% 6:37 6:36
April 72° 42° 1.2″ 83% 5:55 7:00
May 81° 49° 0.6″ 89% 5:23 7:24
June 91° 57° 0.5″ 85% 5:13 7:43
July 95° 65° 1.9″ 77% 5:25 7:41
August 92° 64° 2.4″ 78% 5:48 7:15
September 88° 58° 1.5″ 81% 6:10 6:33
October 78° 48° 1.1″ 79% 6:33 5:52
November 65° 37° 1.3″ 76% 7:02 5:22
December 56° 31° 1.7″ 74% 7:27 5:18
*Average high and low temperatures listed in degrees Fahrenheit.

Sedona Facts:

  • Population: 11,000
  • Average Age: 50
  • Tourist (per year): 2 to 4 Million
  • Elevation: 4,500 Feet
  • Sedona Size: 19 Square Miles
  • 51%: Private Land Owners
  • 49%: Coconino National Forest
  • Counties: Coconino and Yavapai
  • Founded: 1902
  • Incorporated: 1988
  • Distance to: Phoenix / 113 Miles Grand Canyon / 114 Miles Las Vegas / 278 Miles

Where Locals Shop:

  • Realtor logo
  • Equal Opportunity Housing logo
  • Multiple Listing Service logo